Munibilling Payment Processing Fees
| Payment Transaction Type | Bill Lower Limit | Bill Upper Limit | Fee Charged |
|---|---|---|---|
| Credit/Debit Card by Phone | $0.00 | $5,000.00 | 2.99% |
| E-Check by Phone | $0.00 | $5,000.00 | $1.00 |
| Credit/Debit Card Online | $0.01 | $50.00 | $1.49 |
| $50.01 | $100.00 | $2.60 | |
| $100.01 | $150.00 | $3.90 | |
| $150.01 | $200.00 | $5.20 | |
| $200.01 | $5,000.00 | 2.99% | |
| E-Check Online | $0.01 | $5,000.00 | 2.99% |
| Mailed Check | $0.01 | $5,000.00 | No Fee |
| Returned Payment | $25.00 |
Mailing Your Payment
If you do not want to sign up for online bill pay, or just want to continue paying by check through the mail, please use the detachable stub at the bottom of your bill and the enclosed return envelope. You will notice that the delivery address printed on your bill stub is:
STINSON WATER
PO BOX 889328
LOS ANGELES, CA 90088-9328
Do not be alarmed - this is legitimate. Our new billing vendor, Munibilling, has a mailbox at this address where they collect all payments received so they can process them for us.
Payment must be received by Munibilling on the 28th of every month to avoid late fees. You are still welcome to mail or drop off payment here at our office in town, but please note that we no longer process payment locally--we must send your payment to our vendor's mailbox in Los Angeles which can lead to delays in processing your payment and potentially subject you to late fees.